TSC 6 植入螺絲
SELF-CLINCHING STUDS
TSC 6 - DIMENSIONS & SPECIFICATIONS | | | (MM) |
THREAD SIZE | P/N. |
L
LENGTH ±0.40
| D ±0.40 |
+0.08 -0.00
| MAX. REC. NUT TIGHT. TORQUE N.m |
MIN
|
MIN
|
M2.5X0.45 | 2545 | 6 | 8 | 10 | 12 | 15 | 18 | | | | | | | | 4.1 | 2.5 | 0.40 | 5.4 | 1.0 |
M3X0.5 | 350 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | | | | | 4.6 | 3.2 | 0.72 | 5.6 | 1.0 |
M3.5X0.6 | 356 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | | | 5.3 | 3.5 | 1.10 | 6.4 | 1.0 |
M4X0.7 | 470 | 6 | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 38 | 5.9 | 4.0 | 1.60 | 7.2 | 1.0 |
M5X0.8 | 580 | | 8 | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 38 | 6.5 | 5.0 | 3.40 | 7.2 | 1.0 |
M6X1.0 | 610 | | | 10 | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 38 | 8.2 | 6.0 | 5.70 | 7.9 | 1.6 |
M8X1.25 | 8125 | | | | 12 | 15 | 18 | 20 | 22 | 25 | 28 | 30 | 35 | 38 | 9.6 | 8.0 | 14.00 | 9.6 | 2.4 |
TSC 6 - DIMENSIONS & SPECIFICATIONS | | | (INCH) |
THREAD SIZE | P/N. | L LENGTH ±0.015 | D ±0.015 |
+0.003 -0.000
| MAX. REC. NUT TIGHT. TORQUE IN.-LBS |
MIN
|
MIN
|
#2-56 | 256 | 0.250 | 0.3125 | 0.375 | 0.500 | 0.625 | 0.750 | | | | | 0.144 | 0.085 | 2.5 | 0.187 | 0.040 |
#4-40 | 440 | 0.250 | 0.3125 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | | | 0.176 | 0.111 | 5 | 0.219 | 0.040 |
#6-32 | 632 | 0.250 | 0.3125 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | 1.25 | 1.50 | 0.206 | 0.137 | 10 | 0.250 | 0.040 |
#8-32 | 832 | 0.250 | 0.3125 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | 1.25 | 1.50 | 0.237 | 0.163 | 15 | 0.281 | 0.040 |
#10-24 | 1024 | | 0.3125 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | 1.25 | 1.50 | 0.256 | 0.189 | 25 | 0.281 | 0.040 |
#10-32 | 1032 | | 0.3125 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | 1.25 | 1.50 | 0.256 | 0.189 | 30 | 0.281 | 0.040 |
1/4-20 | 420 | | | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | 1.25 | 1.50 | 0.337 | 0.249 | 55 | 0.312 | 0.062 |
5/16-18 | 518 | | | | 0.500 | 0.625 | 0.750 | 0.875 | 1.00 | 1.25 | 1.50 | 0.376 | 0.311 | 115 | 0.375 | 0.093 |
|
TSC6之材質:
鐵、白鐵。
MATERIAL AVAILABLE FOR SELF-CLINCHING STUDS:
Steel, Stainless Steel
擠壓扣件之優點:
ADVANTAGES OF CLINCHING PARTS:
·
May be
installed using any parallel acting squeezing force.
·
Provide
high pushout and torque-out resistance.
·
Do not
require special hole preparation, such as chamfering and deburring.
·
Reverse side
of metal sheet remains flush.
·
No
retapping necessary after application.
·
Low
installed costs.
植入螺絲 (螺栓):
外螺紋扣件 - 適用在組裝前必須先定位的產品。
★ STUDS:
Externally threaded fasteners which are used
where the attachment must be positioned before being fastened.
★ 其他尺寸和材質可以客戶需求訂製。
★ Other sizes, material are available upon request.
沒有留言:
張貼留言