TSC 4 壓鑄螺母
SELF-CLINCHING NUTS
TSC 4 - DIMENSIONS & SPECIFICATIONS | | (MM) |
THREAD SIZE |
P/N. |
D. MAX. |
MIN
|
+0.080 -0.000 |
A MAX.
|
B ±0.25 |
C ±0.25 |
MIN
|
M2X0.4 | 2401 | 0.76 | 0.8 | 4.25 | 4.22 | 6.30 | 1.50 | 4.80 |
2402 | 0.97 | 1.0 |
2403 | 1.37 | 1.4 |
2404 | 2.21 | 2.3 |
M2.5X0.45 | 2501 | 0.76 | 0.8 | 4.25 | 4.22 | 6.30 | 1.50 | 4.80 |
2502 | 0.97 | 1.0 |
2503 | 1.37 | 1.4 |
2504 | 2.21 | 2.3 |
M3X0.5 | 3501 | 0.76 | 0.8 | 4.25 | 4.22 | 6.30 | 1.50 | 4.80 |
3502 | 0.97 | 1.0 |
3503 | 1.37 | 1.4 |
3504 | 2.21 | 2.3 |
M3.5X0.6 | 3561 | 0.76 | 0.8 | 4.75 | 4.73 | 7.10 | 1.50 | 5.60 |
3562 | 0.97 | 1.0 |
3563 | 1.37 | 1.4 |
3564 | 2.21 | 2.3 |
M4X0.7 | 4701 | 0.76 | 0.8 | 5.40 | 5.38 | 7.90 | 2.00 | 6.90 |
4702 | 0.97 | 1.0 |
4703 | 1.37 | 1.4 |
4704 | 2.21 | 2.3 |
M5X0.8 | 5801 | 0.76 | 0.8 | 6.40 | 6.38 | 8.70 | 2.00 | 7.10 |
5802 | 0.97 | 1.0 |
5803 | 1.37 | 1.4 |
5804 | 2.21 | 2.3 |
M6X1.0 | 6101 | 1.37 | 1.4 | 8.75 | 8.72 | 11.05 | 4.08 | 8.60 |
6102 | 2.21 | 2.3 |
6103 | 3.05 | 3.2 |
M8X1.25 | 81251 | 1.37 | 1.4 | 10.50 | 10.44 | 12.65 | 5.47 | 9.70 |
81252 | 2.21 | 2.3 |
81253 | 3.05 | 3.2 |
M10X1.5 | 10151 | 2.21 | 2.3 | 14.00 | 13.94 | 17.35 | 7.48 | 13.50 |
10152 | 3.05 | 3.2 |
10153 | 6.00 | 6.4 |
TSC 4 - DIMENSIONS & SPECIFICATIONS | | (INCH) |
THREAD SIZE |
P/N. |
D. MAX. |
MIN
|
+0.003 -0.000 |
A MAX.
|
B ±0.01 |
C ±0.01 |
MIN
|
#2-56 | 256-1 | 0.030 | 0.030 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
256-2 | 0.038 | 0.040 |
256-3 | 0.054 | 0.056 |
256-4 | 0.087 | 0.091 |
#3-48 | 348-1 | 0.030 | 0.030 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
348-2 | 0.038 | 0.040 |
348-3 | 0.054 | 0.056 |
348-4 | 0.087 | 0.091 |
#4-40 | 440-1 | 0.030 | 0.030 | 0.166 | 0.165 | 0.250 | 0.070 | 0.190 |
440-2 | 0.038 | 0.040 |
440-3 | 0.054 | 0.056 |
440-4 | 0.087 | 0.091 |
#6-32 | 632-1 | 0.030 | 0.030 | 0.1875 | 0.187 | 0.281 | 0.070 | 0.220 |
632-2 | 0.038 | 0.040 |
632-3 | 0.054 | 0.056 |
632-4 | 0.087 | 0.091 |
#8-32 | 832-1 | 0.030 | 0.030 | 0.213 | 0.212 | 0.312 | 0.090 | 0.270 |
832-2 | 0.038 | 0.040 |
832-3 | 0.054 | 0.056 |
832-4 | 0.087 | 0.091 |
#10-24 | 1024-1 | 0.030 | 0.030 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
1024-2 | 0.038 | 0.040 |
1024-3 | 0.054 | 0.056 |
1024-4 | 0.087 | 0.091 |
#10-32 | 1032-1 | 0.030 | 0.030 | 0.250 | 0.249 | 0.344 | 0.090 | 0.280 |
1032-2 | 0.038 | 0.040 |
1032-3 | 0.054 | 0.056 |
1032-4 | 0.087 | 0.091 |
#12-24 | 1224-1 | 0.038 | 0.040 | 0.277 | 0.276 | 0.380 | 0.130 | 0.310 |
1224-2 | 0.054 | 0.056 |
1224-3 | 0.087 | 0.091 |
1/4-20 | 420-1 | 0.054 | 0.056 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
420-2 | 0.087 | 0.091 |
420-3 | 0.120 | 0.125 |
1/4-28 | 428-1 | 0.054 | 0.056 | 0.344 | 0.343 | 0.437 | 0.170 | 0.340 |
428-2 | 0.087 | 0.091 |
428-3 | 0.120 | 0.125 |
5/16-18 | 518-1 | 0.054 | 0.056 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
518-2 | 0.087 | 0.091 |
518-3 | 0.120 | 0.125 |
5/16-24 | 524-1 | 0.054 | 0.056 | 0.413 | 0.412 | 0.500 | 0.230 | 0.380 |
524-2 | 0.087 | 0.091 |
524-3 | 0.120 | 0.125 |
3/8-16 | 316-1 | 0.087 | 0.091 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
316-2 | 0.120 | 0.125 |
316-3 | 0.235 | 0.250 |
3/8-24 | 324-1 | 0.087 | 0.091 | 0.500 | 0.499 | 0.562 | 0.270 | 0.440 |
324-2 | 0.120 | 0.125 |
324-3 | 0.235 | 0.250 |
|
擠壓扣件之優點:
ADVANTAGES OF CLINCHING PARTS:
·
May be
installed using any parallel acting squeezing force.
·
Provide
high pushout and torque-out resistance.
·
Do not
require special hole preparation, such as chamfering and deburring.
·
Reverse
side of metal sheet remains flush.
·
No
retapping necessary after application.
·
Low installed
costs.
壓鑄螺母:
- 有螺紋的螺帽強度較低碳鋼 (軟鋼) 螺絲高,常被用於組裝時,需要高強度羅牙的裝配物件上。
★ NUTS:
Nuts with thread strengths greater than mild
steel screws are commonly used wherever strong internal threads are needed for
component attachment of fabrication assembly.
★ 其他尺寸和材質可以客戶需求訂製。
★ Other sizes, material are
available upon request.
沒有留言:
張貼留言